TOP
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Bust | 35 | 37 | 39 | 41 | 43 | 45 |
| Waist | 40 | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Armhole | 17 | 18 | 19 | 20 | 21 | 22 |
| Sleeves Length | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Top Length | 27 | 27 | 27.5 | 27.5 | 28 | 28 |
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Bust | 88.9 | 94 | 99.1 | 104.1 | 109.2 | 114.3 |
| Waist | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 | 127 |
| Shoulder | 36.8 | 38.1 | 39.4 | 40.6 | 41.9 | 43.2 |
| Armhole | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 |
| Sleeves Length | 41.9 | 43.2 | 44.5 | 45.7 | 47 | 48.3 |
| Top Length | 68.6 | 68.6 | 69.9 | 69.9 | 71.1 | 71.1 |
SKIRT
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hip | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Skirt Length | 35 | 35 | 35.5 | 35.5 | 35.5 | 36 | 36 |
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
| Hip | 111.8 | 116.8 | 121.9 | 127 | 132.1 | 137.2 | 142.2 |
| Skirt Length | 88.9 | 88.9 | 90.2 | 90.2 | 90.2 | 91.4 | 91.4 |
Morisot Jamdani Co-Ord (Soft White)
₹ 16,500.00
Incl. of all taxes


