SUMMER JACKET
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Bust | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 37 | 39 | 41 | 43 | 45 | 47 |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| Armhole | 17 | 18 | 19 | 20 | 21 | 22 |
| Sleeves Length | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| Jacket Length (Front) | 40 | 40.5 | 40.5 | 40.5 | 41 | 41.5 |
| Jacket Length (Back) | 41 | 41 | 41.5 | 41.5 | 42 | 42.5 |
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Bust | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| Waist | 94 | 99.1 | 104.1 | 109.2 | 114.3 | 119.4 |
| Shoulder | 34.3 | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
| Armhole | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 |
| Sleeves Length | 34.3 | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
| Jacket Length (Front) | 101.6 | 102.9 | 102.9 | 102.9 | 104.1 | 105.4 |
| Jacket Length (Back) | 104.1 | 104.1 | 105.4 | 105.4 | 106.7 | 108 |
Ingrid Overlay (Beige)
₹ 5,000.00
Incl. of all taxes











